Telegram Stars price calculator
Type a number of Stars to see what it costs in US dollars, at the same rate this site uses everywhere else.
Cost: $3.00
That is 2 US cents per Star — the rate behind the site's "150 Stars (≈ $3)" pricing. Telegram sells Stars in packs, and a pack's unit price varies with pack size, region and purchase channel, so treat this as the site's approximate rate rather than a quote.
Common amounts
| Stars | ≈ USD |
|---|---|
| 1 | $0.02 |
| 15 | $0.30 |
| 25 | $0.50 |
| 49 | $0.98 |
| 50 | $1.00 |
| 75 | $1.50 |
| 100 | $2.00 |
| 150 | $3.00 |
| 300 | $6.00 |
| 500 | $10.00 |
| 1000 | $20.00 |
| 2500 | $50.00 |
What the same Stars cost in each bot
One-time Pro price per bot, taken from the pricing page and the bot's own Stars invoice. Free tier is unchanged by any amount here.
| Bot | Pro price (Stars) | ≈ USD | Scope |
|---|---|---|---|
| MostLikelyToProBot | 150 | $3.00 | per group |
| WordRaceGroupBot | 150 | $3.00 | per group |
| WhisperLockBot | 150 | $3.00 | per user |
| NudgeRemindBot | 150 | $3.00 | per user |
| AnonInboxProBot | 150 | $3.00 | per user |
| SpyPartyProBot | 150 | $3.00 | per group |
| SplitTabsBot | 150 | $3.00 | per group |
| HabitStreakProBot | 150 | $3.00 | per user |
| EventRSVPProBot | 150 | $3.00 | per group |
| AnonSayProBot | 150 | $3.00 | per group |
| PartyPackProBot | 150 | $3.00 | per user |
| GroupPulseProBot | 150 | $3.00 | per group |
| WhenIsItBot | 150 | $3.00 | per user |
| BirthdayReminderProBot | 150 | $3.00 | per group |
| CountdownDaysBot | 150 | $3.00 | per group |
| AsyncStandupBot | 150 | $3.00 | per group |
| WordADayLearnBot | 150 | $3.00 | per user |
| FocusTimerProBot | 150 | $3.00 | per user |
| BudgetLogBot | 150 | $3.00 | per user |
| TimeSheetProBot | 150 | $3.00 | per user |
| IcebreakerDailyBot | 150 | $3.00 | per group |
| SantaDrawProBot | 150 | $3.00 | per group |
| TriviaDailyProBot | 150 | $3.00 | per group |
| TickMyPriceBot | 150 | $3.00 | per user |
| JoinApproveProBot | 150 | $3.00 | per chat |
| GiveawayDrawProBot | 150 | $3.00 | per chat |
| DailyTarotGroupBot | 75 | $1.50 | per group |
| TruthDareFriendsBot | 75 | $1.50 | per group |
| MafiaNightProBot | 150 | $3.00 | per group |
| GroupGateProBot | 150 | $3.00 | per group |
How the maths works
Stars × 2 cents, rounded by integer arithmetic rather than floating point, then formatted with two decimals. Nothing is rounded twice, so 150 Stars is exactly $3.00 and 75 Stars is exactly $1.50, the two prices the fleet actually charges.
Prefer to calculate in Telegram? Send /calc 150 to @MyHoldFolioBot. Read about the Stars calculator bot.
Looking for what is free and what is paid? The pricing page lists every bot's free/Pro split, and the bots list links each one's guide.
Share a bot or group with a QR code for a Telegram link.
Try a common amount
Choose an amount to fill the box above. The estimate updates as soon as you pick one.
What this estimate means
The 2 US cents per Star figure is an approximate historical purchase estimate from a market observation of in-app pack prices, not this site's own payment records. It is not a live exchange rate. Telegram sells Stars in packs, and actual prices vary by region, platform and purchase channel, so check the price Telegram shows you before you buy.
The buyer price is what someone roughly pays Telegram. A bot creator does not receive that full amount, because Telegram handles payouts under its own terms. This page does not estimate creator proceeds.
Read the official Telegram sources at Telegram's Stars announcement and Bot API Stars payments guide.